Property Attributes
- MLS#21063036
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodHighlands at Chapel Creek
- Zip76108
- StyleTraditional
- Year Built2025
- Price$ 369,190
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Available for a Quick Move-in!! New and Now Selling in the new phase at Highlands at Chapel Creek! A fabulous D.R. Horton community in West Fort Worth, with great open concept floorplans to suit the needs of many! Beautiful 4-2-2 Justin Floorplan-Elevation C. Complete and Move-In Ready! Spacious open Living, Dining and large Chef's Kitchen with abundant counter and cabinet space, seating Island, Granite Countertops, stainless steel Appliances, Gas Range, Built-in Microwave and walk-in Pantry. Split Bedroom arrangement with large primary Bedroom, 5 foot over sized shower and walk-in Closet. Quartz topped vanities in both Baths, Tiled Entry, Hallways and Wet areas plus Home is Connected Smart Home Technology. Covered front porch and back Patio and 6 foot privacy fenced Backyard. Gas Tankless Water Heater, Landscape Package with full sod and Sprinkler System. Two Community Pools, Cabana and two Playgrounds. Close proximity to Downtown Fort Worth, Sundance Square, Shopping, Restaurants DFW Airport and much more!
| Elementary School |
|---|
| Bluehaze Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $369,190 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| School District | White Settlement ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Minerals retained by Developer. |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highlands at Chapel Creek |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | NOW SELLING FROM THE NEW COMMUNITY MODEL at 2005 Fallston Dr. In Ft Worth take I-30 West and take EXIT 3 to Chapel Creek Blvd and go NORTH. Continue for about a mile and turn RIGHT on Amber Ridge Dr. |
| City | Fort Worth |
| Elementary School Name | Bluehaze |
| High School | Brewer |
| Elementary School | Bluehaze |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21063036 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=HHDHmtRyWZ3&brand=0 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1200 |
| Lot Size Dimensions | approx 50x103x50x107 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating