Property Attributes
- MLS#21221942
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityMansfield
- NeighborhoodRockwood 90
- Zip76063
- StyleTraditional
- Year Built2026
- Price$ 699,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3159
- Lot Size0.2812 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21221942 - Built by Drees Custom Homes - Ready Now! ~ 4 BR , 4.5 BA home with a vaulted family room and tandem garage in Mansfield, TX. This stunning new construction home combines modern style, thoughtful design, and everyday functionality. The open concept floor plan centers around a dramatic vaulted family room that flows seamlessly into the gourmet chef's kitchen, complete with an oversized island and abundant counter space for entertaining and daily living. A private study and versatile flex room provide the flexibility needed for working from home, hobbies, or additional living space. The spacious primary suite serves as a peaceful retreat with a luxurious bath and well designed layout. Secondary bedrooms offer comfort and privacy for family and guests, while the tandem garage provides extra room for a third vehicle, storage, or recreational equipment. With flexible spaces, designer finishes, and exceptional craftsmanship, this home delivers the perfect balance of comfort, convenience, and modern living.
| Elementary School |
|---|
| Nancy Neal Elementary School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $739,990 |
| 6/15/2026 | 3$719,990 |
| 9/3/2026 | 3$699,990 |
General Features
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 650 |
| Number of Garage Spaces | 3 |
| School District | Mansfield ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Sprinkler,Curbs,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rockwood 90' |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From Ft. Worth: Take US 287 towards I-20 E,Waxahachie. Continue on 287 and take Turner,Warnell Road exit to the right. Turn left at Gertie Barrett Road. Community is on the right after Linda Jobe Mid |
| City | Mansfield |
| Elementary School Name | Nancy Neal |
| High School | Legacy |
| Open House | Public: Sun Sep 27,1:00PM-3:00PM |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Nancy Neal |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=kcLBTRREszV&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),W |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Wood |
| Garage Length | 23 |
| Garage Width | 29 |
| Parking Features | Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 12250.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12250.0000 |
| Lot Size Acres | 0.2812 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating