Property Attributes
- MLS#21278522
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityKeller
- NeighborhoodBella Rdg
- Zip76262
- StyleContemporary/Modern
- Year Built2022
- Price$ 3,095,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6302
- Lot Size0.6888 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Florence Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $3,095,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Water,Concrete,Curbs,Electricity Available |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Microwave,Refrigerator |
| Assoc Fees | 900 |
| Number of Garage Spaces | 3 |
| School District | Keller ISD |
| HOA Fee Includes | Management Fees,Sewer,Trash |
| Pool Y/N | Yes |
| Year Built | 2022 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bella Rdg |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | From highway 114,take Davis blvd,then turn into Bella Ridge,2523 Bella Ridge will be on your right. |
| City | Keller |
| Elementary School Name | Florence |
| High School | Keller |
| Elementary School | Florence |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk- |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Half Baths | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Carport,Concrete,Covered,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Rear |
|---|---|
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Pool Features | In Ground |
| Lot Size Area | 30002.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 30002.0000 |
| Lot Size Acres | 0.6888 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating