Property Attributes
- MLS#21286851
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodFair Meadows Add
- Zip76112
- StyleA-Frame,Contemporary/Modern
- Year Built1972
- Taxes$ 4269
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.204 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this spacious 1,840 sq ft residence situated on a generous 8,880 sq ft lot in the desirable Fair Meadows Addition. Built in 1972, this single-family, single-story home offers 3 bedrooms and 2 bathrooms with a functional layout perfect for comfortable everyday living and entertaining. Step inside to find a bright and inviting floor plan with ample room for family gatherings. The well-proportioned bedrooms provide flexibility for a home office, guest suite, or growing family. Central heating and air conditioning ensure year-round comfort in the Texas climate. The bonus room upstairs makes an amazing spot for your billiards table, or it could be transformed into your personal media room. Outside, enjoy a sizable backyard ideal for outdoor activities, gardening, or simply relaxing. The property includes a 2-car garage and plenty of driveway space for additional parking. Located in a quiet, established East Fort Worth neighborhood, you’ll appreciate the convenient access to major roadways, shopping, dining, and local amenities. This is a solid opportunity for first-time buyers, investors, or anyone seeking a classic Fort Worth home with room to personalize and create lasting memories. Priced to sell in a buyer-friendly market – schedule your showing today and discover the potential of this Brentwood Stair Rd gem!
| Elementary School |
|---|
| Atwood Elementary School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $315,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Year Built | 1972 |
| Architectural Style | A-Frame,Contemporary/Modern |
| Community Features | Curbs,Park,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 4269 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fair Meadows Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding,Brick,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-30 East,take the Brentwood Stair Road exit and head south. Continue on Brentwood Stair Road approximately 1 mile. Property will be on the right. |
| City | Fort Worth |
| Elementary School Name | Atwood |
| High School | Eastern Hills |
| Elementary School | Atwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21286851 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Natural Woodwork,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination,Wood |
| Fireplace Features | Brick,Glass Doors,Living Room,Masonry,Primary Bedroom,Raised Hearth,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Level,Subdivision |
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Wood |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2040 |
| Lot Size Dimensions | 128x73 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8886.2400 |
| Lot Size Acres | 0.2040 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating