Property Attributes
- MLS#21358186
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodStinson Estates
- Zip76088
- StyleTraditional
- Year Built2006
- Taxes$ 7365
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on a full acre outside city limits in Peaster ISD, this property combines flexible living space with the workshop, RV storage and outdoor setup that can be hard to find all in one place. The split-bedroom layout includes a main living area with built-in cabinetry and a brick gas-log fireplace, while a second living area upstairs provides flexible space for a game room, media room or private retreat. The kitchen is designed for everyday use with granite countertops, stainless steel appliances, a farm sink, pot filler, breakfast bar, double oven and walk-in pantry. Outside, an extended covered patio and pergola open to a large deck surrounding the new above-ground pool, creating plenty of space to relax or entertain. A 30x30 insulated workshop with electricity and roll-up doors adds substantial workspace and storage, with owned solar panels located on the workshop that also provide power to the home. An 18x35 RV shed with electric provides dedicated covered space for an RV, boat or equipment. Recent owner improvements include a new well, owned water softener, tankless water heater, dual HVAC, new upstairs carpet, new primary bath flooring and new microwave. With no HOA, plenty of usable outdoor space and convenient access to Weatherford, this property offers a combination of space and functionality both inside and out.
| Elementary School |
|---|
| Peaster Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $460,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,All Weather Road,Outside City Limits,Unincorporated,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Water Softener |
| Easements | Electric,Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Peaster ISD |
| Pool Y/N | Yes |
| Exclusions | Amazon Echo currently in kitchen. |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7365 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stinson Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Parker |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| HOA Type | None |
| Green Energy Efficient | Solar Electric System - Owned |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Weatherford Courthouse,north to 4th street,left on 4th street,to Zion Hill Rd.,turn right. Left on Dove Hill Ln. Property located on right. |
| City | Weatherford |
| Elementary School Name | Peaster |
| High School | Peaster |
| Green Energy Generation | Solar,Owned |
| Elementary School | Peaster |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21358186 |
| Standard Status | Active |
| Junior High School | Peaster |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Gas Logs,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Fencing | Chain Link |
| Garage Length | 20 |
| Garage Width | 22 |
| Other Structures | Pergola,RV/Boat Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Carport,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,RV Access/Parking,RV Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Above Ground,Pool Sweep,Pump |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating