Property Attributes
- MLS#21366394
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityThe Colony
- NeighborhoodColony 20
- Zip75056
- StyleTraditional
- Year Built1979
- Taxes$ 5743
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move-in ready! This beautifully maintained home is an opportunity you won’t want to miss! Whether you’re searching for a place to call home or looking for a smart investment property, this residence offers the flexibility and updates buyers are looking for. Step inside to a spacious living room with wood-look flooring and a cozy wood-burning fireplace that creates the perfect gathering space. The beautifully updated kitchen features granite countertops, quality cabinetry, a designer oversized sink, newer dishwasher, and sleek retractable vent. Both bathrooms have been thoughtfully remodeled with custom tile and stylish finishes, including a guest bath with a marble sink and a private primary bath featuring a quartz countertop, upgraded shower, and furniture-style vanity. Two generously sized secondary bedrooms provide plenty of space for family, guests, a home office, or hobbies. Set on a quiet cul-de-sac in a desirable neighborhood, the home offers easy access to Highway 121, nearby schools, shopping, dining, and everyday conveniences. Updated, well maintained, and positioned for both lifestyle and investment, this is a property that checks all the boxes!
| Elementary School |
|---|
| Peters Colony Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $339,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Phone Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| Year Built | 1979 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 5743 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Colony 20 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Security Lights |
| Construction Materials | Brick,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Rayburn Tollway,North on Paige Road,Right on North Colony Blvd,Left on Squires Drive,Left on Rutledge Court. The Property is on the Left. |
| City | The Colony |
| Elementary School Name | Peters Colony |
| High School | The Colony |
| Elementary School | Peters Colony |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366394 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Fireplace Features | Brick,Decorative,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating