Property Attributes
- MLS#21367996
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMidlothian
- NeighborhoodPark Place 1st Sec
- Zip76065
- StyleTraditional
- Year Built1992
- Taxes$ 4664
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INVESTORS WELCOMED! Don't miss the opportunity to own in this area of the desirable Park Place neighborhood of Midlothian in the Heritage High School district. This 3bedroom, 2 bathroom, 2 car garage is being SOLD AS IS. Conveniently located near schools, shopping and dining. No HOA.
| Elementary School |
|---|
| Baxter Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $180,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| Year Built | 1992 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4664 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park Place 1st Sec |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Midlothian Pkwy from 287,turn Right onto Mockingbird Ln. Turn Right onto Boardwalk St. Turn Left onto Saint James Pl. Home will be on the Left. |
| City | Midlothian |
| Elementary School Name | Baxter |
| High School | Heritage |
| Elementary School | Baxter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21367996 |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Subdivision |
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Driveway,Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating