Property Attributes
- MLS#21373824
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodMarine Creek Hills Add
- Zip76179
- StyleTraditional
- Year Built1998
- Taxes$ 5953
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.115 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Best Buy! Three bedrooms, 2 full baths, garage! Open concept living area with fireplace-spacious dining area. Kitchen has a pantry, breakfast bar. Spacious master bedroom, walk in closet, full bath.
| Elementary School |
|---|
| Dozier Elementary School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $230,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Phone Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 1 |
| School District | Eagle MT-Saginaw ISD |
| Year Built | 1998 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5953 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Marine Creek Hills Add |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Bailey Boswell to Bowman Roberts,go south to WJ Boaz *take the 3rd exit on the roundabout*,to Bob Hanger St.,turn right. Next,turn left on Heatherglen Terr and the house will be on the right. |
| City | Fort Worth |
| Elementary School Name | Dozier |
| High School | Chisholm Trail |
| Elementary School | Dozier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373824 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Fire Pit,Garden(s),Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Level,Subdivision |
| Fencing | Back Yard,High Fence,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5009.4000 |
| Lot Size Acres | 0.1150 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating