Property Attributes
- MLS#21384180
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodPark Oaks
- Zip76086
- StyleTraditional
- Year Built2012
- Taxes$ 4131
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.209 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful, Brick Home with Large Fenced Yard! No HOA. Weatherford ISD. Roof is less than a year old! Open Floor Plan with upgraded kitchen cabinets and island. Wood flooring in the Living Room & Bedrooms, Ceramic Tile in the Kitchen. Kitchen Equipped with all SS Appliances. Split Bedrooms with Walk-In Closets and custom built ins. Your New Home is conveniently located just minutes from I-20 and DFW Area!
| Elementary School |
|---|
| Wright Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $329,900 |
| 9/21/2026 | 10$299,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Weatherford ISD |
| Year Built | 2012 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4131 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park Oaks |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | see gps |
| City | Weatherford |
| Elementary School Name | Wright |
| High School | Weatherford |
| Elementary School | Wright |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384180 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2090 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9104.0400 |
| Lot Size Acres | 0.2090 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating