Property Attributes
- MLS#21385537
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodKeller-Hicks
- Zip76244
- StyleTraditional
- Year Built2022
- Taxes$ 10123
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.125 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to Keller Crossing! This beautifully maintained, move-in-ready 4-bedroom, 2-bath home offers 2,135 square feet of thoughtfully designed living space in Keller ISD. Built in 2022, this single-story home features an inviting open-concept floor plan ideal for everyday living and entertaining. At the heart of the home, the kitchen features quartz countertops, a spacious island with barstool seating, stainless steel appliances, a 4-burner gas range, and a walk-in pantry. The kitchen flows seamlessly into the dining and living areas, creating an open and welcoming space for gathering and entertaining. Step outside to a spacious backyard with an existing garden area ready for anyone with a green thumb, while still offering plenty of room to create an outdoor space of your own. Additional features include a tankless water heater, sprinkler system, two-car garage, and modern finishes throughout. Conveniently located near Golden Triangle Boulevard with easy access to shopping, dining, entertainment, and major roadways, this well-cared-for home offers modern comfort and functionality in a convenient North Fort Worth location.
| Elementary School |
|---|
| Friendship Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $459,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave |
| Easements | Utilities |
| Assoc Fees | 45 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s),Unknown Encumbrance(s) |
| School District | Keller ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Curbs |
| Levels | One |
| Unexempt Taxes | 10123 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Keller-Hicks |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | On Record |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Flood Plain |
| Full Baths | 2 |
| Status | Active |
| Directions | Head S on Katy Rd to Elberton Way. W on Elberton Way,S on Royston St House will be on the right. |
| City | Fort Worth |
| Elementary School Name | Friendship |
| High School | Keller |
| Elementary School | Friendship |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385537 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Fireplace Features | Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Vegetation | Grassed |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Double Door,Garage Faces Front,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1250 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5445.0000 |
| Lot Size Acres | 0.1250 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating