Property Attributes
- MLS#21388800
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Phase 16B
- Zip76226
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 10752
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.116 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Do not miss this incredible opportunity to own an Argyle ISD home in the newest phase of Harvest! This adorable Tri Pointe home is move in ready and feels brand new with the perfect blend of comfort and style. A spacious front porch welcomes you and sets the scene for quiet mornings or relaxing evenings. Inside the bright and beautiful kitchen serves as the heart of the home, offering a welcoming space for family and friends plus offers a huge walk in pantry! The first floor features a flexible bedroom and full bath, currently used as a home office, providing the perfect option for guests or working from home. Upstairs, the spacious primary suite is joined by two additional bedrooms and a full bath, along with a versatile loft that offers more space for relaxing, working, or playing. The icing on the cake to this beautiful home is it's location! An easy walk to top rated Argyle West elementary and an adorable farm inspired playground! Nestled in one of the area's most vibrant neighborhoods this is more than just a house, it's a place to belong to a community and where you will truly love coming home.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $425,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Assoc Fees | 1035 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Development |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Internet,Management Fees |
| Exclusions | Fan in downstairs bedroom(office). Decorative light fixture in loft. |
| Year Built | 2023 |
| Community Features | Community Pool,Curbs,Fishing,Fitness Center,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 10752 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Phase 16B |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly :) |
| City | Argyle |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388800 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/85bf903a-460a-440b-a26c-1c8c8be1f8af?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5052.9600 |
| Lot Size Acres | 0.1160 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating