Property Attributes
- MLS#21388839
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodBriarwood 02
- Zip75115
- StyleTraditional
- Year Built1989
- Taxes$ 9264
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2946
- Lot Size0.246 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Two-story white brick in Briarwood - 2,946 sq ft, five bedrooms, three full baths, and no HOA. A stone archway opens the formal living to a vaulted ceiling and French doors to the yard; formal dining sits off the entry under a bay window. The kitchen runs open to the family room: sage island with butcher-block top, farmhouse sink, stainless appliances, vent hood, and a stone fireplace with shiplap surround. The primary suite takes a freestanding soaking tub, separate glass shower, double vanity under an arched window, and a walk-in closet built out floor to ceiling. Upstairs a loft landing behind a barn door serves four more bedrooms. Out back, a covered patio in painted brick faces a deep fenced lawn under a mature oak, with a three-car rear-entry garage. Corner lot, DeSoto ISD, minutes to I-35E and Hampton Rd.
| Elementary School |
|---|
| Cockrell Hill Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $390,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Vented Exhaust Fan,Washer |
| Number of Garage Spaces | 3 |
| School District | Desoto ISD |
| Exclusions | Refrigerator and Ring doorbell do not convey. |
| Year Built | 1989 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 9264 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Briarwood 02 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Crusoe |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Verify Tax Exemptions |
| Full Baths | 3 |
| Status | Active |
| Directions | Briarwood addition in west DeSoto,between Hampton Rd and I-35E. Please use GPS for turn-by-turn. |
| City | DeSoto |
| Elementary School Name | Cockrell Hill |
| High School | Desoto |
| Elementary School | Cockrell Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388839 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Level,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2460 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10715.7600 |
| Lot Size Acres | 0.2460 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating