Property Attributes
- MLS#21390323
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodSuncrest II
- Zip75028
- StyleTraditional
- Year Built2012
- Taxes$ 12665
- Price$ 865,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.465 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Amazing one story home with outdoor paradise on almost half an acre with extensive outdoor living including sparling new pool and spa with water feature, tanning ledge, and cool touch ground cover, outdoor fireplace, built in grill, huge comodo Joe egg smoker, and cedar overhead cover that expands the length of the home, all added in 2025. A beautiful stone and brick shop that doubles as a living area or pool house with electricity, vaulted ceilings, and wrap around windows was also added and permitted...which is the extra 400 sq feet. Home has been remodeled with amazing new hardwood floors, Remodeled kitchen features waterfall quarts counters, huge island with undermount microwave and beverage fridge, custom range hood, a lounge area with built in entertaining bar with mini fridge and reclaimed wood accents. All bathrooms have been remodeled. Primary en-suite bath has custom white oak cabinets, beautiful stone wall accents that make you feel as if you are in a spa like Colorado chalet! This home sits on a cul-de-sac at the end of the neighborhood with no neighbors and only trees and scenic views to one side that will never be built on. Extra deep Three car garage that fits a large truck with extra parking and more. HVAC and Hot water heater have both been replaced in the last 2 years. It's country living in the city just miles from all of your favorite spots, as well as highly rated Flower Mound schools. This is a one of a kind rare fine you have to see to believe!
| Elementary School |
|---|
| Prairie Trail Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $865,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan |
| Easements | None |
| Assoc Fees | 765 |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Lewisville ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2012 |
| Architectural Style | Traditional |
| Community Features | Greenbelt |
| Levels | One |
| Unexempt Taxes | 12665 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Suncrest II |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | See google Maps |
| City | Flower Mound |
| Other Equipment | Other |
| Elementary School Name | Prairie Trail |
| High School | Marcus |
| Elementary School | Prairie Trail |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390323 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Pantry,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas Logs,Living Room,Outside,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Built-in Barbecue,Covered Patio/Porch,Dog Run,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,Storage |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Greenbelt,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 29 |
| Garage Width | 30 |
| Other Structures | Pool House,See Remarks,Workshop w/Electric |
| Parking Features | Driveway,Garage,Garage Door Opener,Lighted,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Cabana,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Private,Salt Water,Water Feature,Waterfall |
| Lot Size Area | 0.4650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 20255.4000 |
| Lot Size Acres | 0.4650 |
| Patio And Porch Features | Covered,Deck,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating