Property Attributes
- MLS#21394489
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNorthlake
- NeighborhoodPecan Square - 100
- Zip76247
- StyleContemporary/Modern
- Year Built2026
- Price$ 1,099,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3726
- Lot Size0.5395 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21394489 - Built by Drees Custom Homes - Feb 2027 completion! ~ 4 BR,4.5BA on oversrized lot with custom vaulted family room ceiling in Northlake, TX. Enjoy luxury living on a spacious homesite in one of the area's most desirable new home communities. This beautifully designed home welcomes you with a grand double-door entry and opens to a stunning family room featuring a custom vaulted ceiling. Large sliding doors lead to an oversized covered patio, creating the perfect indoor-outdoor living experience for entertaining and relaxing. Every bedroom offers the privacy and convenience of its own ensuite bath and walk-in closet. The exceptional laundry room is thoughtfully designed with built-in cabinetry, a utility sink, center island, and space for a future refrigerator. Combining functional design, upscale finishes, and ample space, this new construction home delivers comfort, convenience, and modern luxury.
| Elementary School |
|---|
| Johnie Daniel Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,099,990 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Individual Gas Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Electric Oven,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 2260 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Community Features | Community Pool,Curbs,Fitness Center,Jogging Path/Bike Path,Playground,Sidewalks,Tennis Court(s) |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Square - 100' |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Brick,Rock/Stone,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,HVAC,Insulation,Rain / Freeze Sensors,Thermostat |
| Full Baths | 4 |
| Status | Active |
| Directions | We are remotely selling from Creek Meadow West located as follows: From I-35W: West on 407. North on Faught Road. West on Creek Meadow Lane. |
| City | Northlake |
| Elementary School Name | Johnie Daniel |
| High School | Byron Nelson |
| Elementary School | Johnie Daniel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394489 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Fencing | Fenced |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 23500.0000 |
| Lot Size Dimensions | 100' x 220' |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 23500.0000 |
| Lot Size Acres | 0.5395 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating